<
From version < 14.1 >
edited by Achraf El Kari
on 2023/07/18 17:55
To version < 15.1 >
edited by Achraf El Kari
on 2023/07/18 17:56
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -21,10 +21,10 @@
21 21  |(% style="border-color:green" %)**Border** :|(% style="border-color:green" %)To change the color and thickness of the textbox border
22 22  |(% style="border-color:green" %)**Border Hover Color** :|(% style="border-color:green" %)It is used to define the border color when there is a user hover interaction
23 23  |(% style="border-color:green" %)**Border Focus Color** :|(% style="border-color:green" %)It is used to define the color of the outline that appears around the textbox when it is in focus state (when it is selected using the keyboard or cursor). This is typically used to visually indicate to the user that an element is being selected.
24 -|**Border Radius :**|To define the radius of the textbox's rounded corners, this property allows giving the element a smoother and more aesthetic appearance by rounding its angles.
25 -|**Border Side** :|To define where you want to position the border of the textbox (all, left, right, top, bottom)
26 -|**Min Width **:|It is used to define the minimum width that the textbox should have, even if its content is narrower.
27 -|**Max Width : **|It is used to define the maximum width that the textbox should have, even if its content is wider.
24 +|(% style="border-color:green" %)**Border Radius :**|(% style="border-color:green" %)To define the radius of the textbox's rounded corners, this property allows giving the element a smoother and more aesthetic appearance by rounding its angles.
25 +|(% style="border-color:green" %)**Border Side** :|(% style="border-color:green" %)To define where you want to position the border of the textbox (all, left, right, top, bottom)
26 +|(% style="border-color:green" %)**Min Width **:|(% style="border-color:green" %)It is used to define the minimum width that the textbox should have, even if its content is narrower.
27 +|(% style="border-color:green" %)**Max Width : **|(% style="border-color:green" %)It is used to define the maximum width that the textbox should have, even if its content is wider.
28 28  
29 29  === __Label:__ ===
30 30  
... ... @@ -31,17 +31,17 @@
31 31  [[image:https://ixpath.app/xwiki/bin/download/iXPath%20V3/PortalV3/Forms/TextBox/WebHome/JS.png?rev=1.1||alt="JS.png" style="float:left"]]
32 32  
33 33  (% style="margin-left:auto; width:500px" %)
34 -|=(((
34 +|=(% style="border-color: green; background-color: rgba(0, 0, 255, 0.5);" %)(((
35 35  ====== **Label Element** ======
36 -)))|=(((
36 +)))|=(% style="border-color: green; background-color: rgba(0, 0, 255, 0.5);" %)(((
37 37  ====== **Description** ======
38 38  )))
39 -|**Text Color :**|To change the color of the label
40 -|**Focus Color:**|(((
39 +|(% style="border-color:green" %)**Text Color :**|(% style="border-color:green" %)To change the color of the label
40 +|(% style="border-color:green" %)**Focus Color:**|(% style="border-color:green" %)(((
41 41  To define the color of the label when it is selected using the keyboard or cursor [[image:https://ixpath.app/xwiki/bin/download/iXPath%20V3/PortalV3/Forms/TextBox/WebHome/1689603172401-133.png?width=128&height=43&rev=1.1||alt="1689603172401-133.png" height="43" width="128"]]
42 42  )))
43 -|**Font Size :**|To define the font size of the label
44 -| |
43 +|(% style="border-color:green" %)**Font Size :**|(% style="border-color:green" %)To define the font size of the label
44 +|(% style="border-color:green" %) |(% style="border-color:green" %)
45 45  
46 46  === ===
47 47  
This wiki is hosted and managed by iXPath
Powered by XWiki 13.3 debian