<
From version < 13.1 >
edited by Achraf El Kari
on 2023/07/18 17:51
To version < 14.1 >
edited by Achraf El Kari
on 2023/07/18 17:55
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -10,17 +10,17 @@
10 10  ===== =====
11 11  
12 12  (% style="margin-left:auto; width:500px" %)
13 -|=(((
13 +|=(% style="background-color: rgba(0, 0, 255, 0.5); border-color: green;" %)(((
14 14  
15 15  
16 16  ====== **Container Element** ======
17 -)))|=(% style="text-align: center; vertical-align: middle;" %)(((
17 +)))|=(% style="text-align: center; vertical-align: middle; background-color: rgba(0, 0, 255, 0.5); border-color: green;" %)(((
18 18  ====== **Description** ======
19 19  )))
20 -|**Background Color** :|Allows you to set the background color of the textbox
21 -|**Border** :|To change the color and thickness of the textbox border
22 -|**Border Hover Color** :|It is used to define the border color when there is a user hover interaction
23 -|**Border Focus Color** :|It is used to define the color of the outline that appears around the textbox when it is in focus state (when it is selected using the keyboard or cursor). This is typically used to visually indicate to the user that an element is being selected.
20 +|(% style="border-color:green" %)**Background Color** :|(% style="border-color:green" %)Allows you to set the background color of the textbox
21 +|(% style="border-color:green" %)**Border** :|(% style="border-color:green" %)To change the color and thickness of the textbox border
22 +|(% style="border-color:green" %)**Border Hover Color** :|(% style="border-color:green" %)It is used to define the border color when there is a user hover interaction
23 +|(% style="border-color:green" %)**Border Focus Color** :|(% style="border-color:green" %)It is used to define the color of the outline that appears around the textbox when it is in focus state (when it is selected using the keyboard or cursor). This is typically used to visually indicate to the user that an element is being selected.
24 24  |**Border Radius :**|To define the radius of the textbox's rounded corners, this property allows giving the element a smoother and more aesthetic appearance by rounding its angles.
25 25  |**Border Side** :|To define where you want to position the border of the textbox (all, left, right, top, bottom)
26 26  |**Min Width **:|It is used to define the minimum width that the textbox should have, even if its content is narrower.
This wiki is hosted and managed by iXPath
Powered by XWiki 13.3 debian