Wiki source code of Nomenclature
Version 1.4 by Outhman Moustaghfir on 2022/09/13 17:59
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | = Introduction = | ||
2 | |||
3 | This section helps you to better understand all general names and terms used in iXPath documentation. | ||
4 | |||
5 | = Data = | ||
6 | |||
7 | it refers to all fields linked to a certain type of tracking. | ||
8 | |||
9 | = Metadata = | ||
10 | |||
11 | Data that are not linked to tracking business logic like creationDate, modificationDate... | ||
12 | |||
13 | You can find below all metadata used in tracking logic : | ||
14 | |||
15 | |(% style="width:304px" %)**Metadata**|(% style="width:1073px" %)**Description** | ||
16 | |(% style="width:304px" %)creationDate|(% style="width:1073px" %)Creation Date | ||
17 | |(% style="width:304px" %)modificationDate|(% style="width:1073px" %)When it was updated | ||
18 | |(% style="width:304px" %)fileID|(% style="width:1073px" %)list of files linked to tracking | ||
19 | |(% style="width:304px" %)envID|(% style="width:1073px" %)the name of environment | ||
20 | |(% style="width:304px" %)status|(% style="width:1073px" %) | ||
21 | |(% style="width:304px" %) |(% style="width:1073px" %) | ||
22 | |||
23 |