Wiki source code of IXpathExpression
Version 1.1 by Outhman Moustaghfir on 2023/03/02 17:14
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | = Introduction = | ||
2 | |||
3 | IXpathExpression is a built-in expression language similar to the well-known Xpath language. | ||
4 | |||
5 | |||
6 | = Use = | ||
7 | |||
8 | * The current usable syntax of IXpathExpression looks like the following : {{code language="none"}}trkType [ key1 {operator} value1 AND key2 {operator} value2 ...] {{/code}} | ||
9 | |||
10 | eg : Product [ Price <10 AND Quantity== 3 AND Category == Food] | ||
11 | |||
12 | * The list of available operators : | ||
13 | ** ((( | ||
14 | |(% style="width:343px" %) ==|(% style="width:412px" %)equals|(% style="width:448px" %) | ||
15 | |(% style="width:343px" %)>=|(% style="width:412px" %)greater or equal than|(% style="width:448px" %) | ||
16 | |(% style="width:343px" %)>|(% style="width:412px" %)greater than|(% style="width:448px" %) | ||
17 | |(% style="width:343px" %)<=|(% style="width:412px" %)less or equal|(% style="width:448px" %) | ||
18 | |(% style="width:343px" %)<|(% style="width:412px" %)less|(% style="width:448px" %) | ||
19 | |(% style="width:343px" %)~!=|(% style="width:412px" %)different|(% style="width:448px" %) | ||
20 | |(% style="width:343px" %)between|(% style="width:412px" %)between two number or date values|(% style="width:448px" %) | ||
21 | |(% style="width:343px" %)out|(% style="width:412px" %)not in an array of values |(% style="width:448px" %)((( | ||
22 | the list is a String of values separated with ';' : | ||
23 | |||
24 | Example : Game [ Name out FIFA;MINECRAFT ] | ||
25 | ))) | ||
26 | |(% style="width:343px" %)in|(% style="width:412px" %)in an array of values|(% style="width:448px" %)((( | ||
27 | |(% style="width:448px" %)((( | ||
28 | the list is a String of values separated with ';' : | ||
29 | |||
30 | Example : Game [ Name in FIFA;MINECRAFT ] | ||
31 | ))) | ||
32 | |||
33 | |||
34 | |||
35 | ))) | ||
36 | |||
37 | |||
38 | ))) | ||
39 | |||
40 | |||
41 |