Hide last authors
Achraf El Kari 1.1 1 {{box cssClass="floatinginfobox" title="**Contents**"}}
2 {{toc/}}
3 {{/box}}
4
Achraf El Kari 2.2 5 = Introduction =
Achraf El Kari 1.1 6
Achraf El Kari 2.2 7 **iXPath** uses the BPMN (Business Process Model and Notation) standard for the translation part.
8 BPMN is a business process modeling method to describe the business activities of an organization in a graphical representation.
9
Achraf El Kari 2.3 10 Below an example of a flow traced by the iXPath BPMN module:
Achraf El Kari 2.2 11
12 [[image:1615831422135-492.png]]
13
14 As we can see, there is 2 main types : Connectors and Gateways
15
Achraf El Kari 1.3 16 = Connectors =
Achraf El Kari 1.1 17
Achraf El Kari 2.4 18 A connector is an algorithm that is executed via a trigger. In iXPath, the trigger is always an input file.
19
20 In this part, we go through each of the connectors and their particularities:
21
Achraf El Kari 4.1 22 == Listeners ==
Achraf El Kari 2.4 23
Achraf El Kari 18.1 24 A listening connector (or listener) is the entry point for a scenario. It allows the created event to be routed through a communication channel (FTP, SFTP, AS2, MAIL, FILE, Webservice). Communication configuration is required to handle those connectors.
Achraf El Kari 2.4 25
Achraf El Kari 6.1 26 **//Note ~://** iXPath detects incoming events in real time.
27
28 (% style="margin-left:auto; margin-right:auto" %)
Achraf El Kari 18.1 29 |=(% style="width: 138px;" %)Listener Name|=(% style="width: 103px;" %)Icon|=(% style="width: 974px;" %)Description
30 |(% style="width:138px" %)[[FTP Listener>>Documentation.iXPath.The iXPath BPMN.Listeners.FTP Listener.WebHome]]|(% style="width:103px" %)[[image:1615902036864-240.png||height="66" width="69"]]|(% style="width:974px" %)Listen on a **FTP/FTPS** communication, on specific user (created locally) and on specific directory with a given file mask.
31 |(% style="width:138px" %)SFTP Listener|(% style="width:103px" %)[[image:1615903474893-102.png||height="59" width="63"]]|(% style="width:974px" %)Listen on a **SFTP** communication, on specific user (created locally) and on specific directory with a given file mask.
32 |(% style="width:138px" %)AS2 Listener|(% style="width:103px" %)[[image:1615903500591-246.png||height="66" width="61"]]|(% style="width:974px" %)Listen on a AS2 communication, on specific AS2_ID (created locally) and on specific file mask.
33 |(% style="width:138px" %)FILE Listener|(% style="width:103px" %)[[image:1615903536880-750.png||height="60" width="60"]]|(% style="width:974px" %)Real time listening on a specific directory  with a given file mask.
34 |(% style="width:138px" %)WebService Listener|(% style="width:103px" %)[[image:1615903600906-895.png||height="53" width="81"]]|(% style="width:974px" %)Listen on a Rest communication (http/https), on a specific endpoint uri (GET/POST/PUT/DELETE) (created locally)
35 |(% style="width:138px" %)Mail Listener |(% style="width:103px" %)[[image:1615903620708-998.png||height="67" width="67"]]|(% style="width:974px" %)Listen on Mail communication (IMAP), on a specific mail, on a regex sender mask, on a regex mail subject and on a given file mask.
36 |(% style="width:138px" %)App Event|(% style="width:103px" %)[[image:1615903682090-260.png||height="55" width="72"]]|(% style="width:974px" %)Listen on a Rest communication (http/https), on a specific endpoint uri (GET/POST/PUT/DELETE) (created locally). App event is used locally between iXPath's app.
37 |(% style="width:138px" %)Tracking Listener|(% style="width:103px" %)[[image:1615903640796-201.png||height="65" width="59"]]|(% style="width:974px" %)Listen on a Tracking database event, on a specific tracking type (Order, OrderLine...), on the specific action (Create, Delete, Update), and on a specific tracking status.
38 |(% style="width:138px" %)Time Listener|(% style="width:103px" %)[[image:1615903655709-270.png||height="67" width="69"]]|(% style="width:974px" %)Listen on a time with cron expression. it allows to trigger event at a specific time periodically.
Achraf El Kari 6.1 39
Achraf El Kari 4.1 40 == Scenario ==
Achraf El Kari 2.4 41
42
Achraf El Kari 4.1 43 == Routing ==
Achraf El Kari 2.4 44
45
Achraf El Kari 4.1 46 == Exploitation ==
Achraf El Kari 2.4 47
48
Achraf El Kari 18.1 49 == Timers ==
Achraf El Kari 2.4 50
51
Achraf El Kari 1.3 52 = Gateways =
Achraf El Kari 1.1 53
Achraf El Kari 1.3 54 == Inclusif gateway ==
Achraf El Kari 1.1 55
Achraf El Kari 1.3 56 == Exclusif gateway ==
Achraf El Kari 1.1 57
Achraf El Kari 1.3 58 == parallel gateway ==
59
60 = Variables =
61
62 == System variables ==
63
64 == Local variables ==
65
66 = Conditions =
This wiki is hosted and managed by iXPath
Powered by XWiki 13.3 debian