<
From version < 76.56 >
edited by Outhman Moustaghfir
on 2021/04/21 16:20
To version < 76.54 >
edited by Outhman Moustaghfir
on 2021/04/21 16:18
>
Change comment: (Autosaved)

Summary

Details

Page properties
Content
... ... @@ -47,7 +47,7 @@
47 47  |(% style="width:158px" %)__FileToXML__|(% style="width:79px" %)[[image:2021-04-21_12h19_50.png||height="69" width="82"]]|(% style="width:753px" %)Transform a certain file to XML format with a given output file name.
48 48  |(% style="width:158px" %)__XMLToFile__|(% style="width:79px" %) [[image:2021-04-21_12h27_09.png||height="60" width="68"]]|(% style="width:753px" %)Convert an XML file to a file format.
49 49  |(% style="width:158px" %)__ExcelToXML__|(% style="width:79px" %) [[image:2021-04-21_12h31_41.png||height="63" width="66"]]|(% style="width:753px" %)Take an Excel (XSL, xslx) file and convert it to XML format.
50 -|(% style="width:158px" %)__XMLToExcel__|(% style="width:79px" %) [[image:2021-04-21_12h31_58.png||height="59" width="59"]]|(% style="width:753px" %)convert an XML file to its convenient Excel format.
50 +|(% style="width:158px" %)__XMLToExcel__|(% style="width:79px" %) [[image:2021-04-21_12h31_58.png||height="59" width="59"]]|(% style="width:753px" %)an
51 51  |(% style="width:158px" %)__XMLToPdf__|(% style="width:79px" %) [[image:2021-04-21_12h34_23.png||height="64" width="63"]]|(% style="width:753px" %)
52 52  |(% style="width:158px" %)__PdfToXML__|(% style="width:79px" %) [[image:2021-04-21_12h34_33.png||height="56" width="64"]]|(% style="width:753px" %)
53 53  |(% style="width:158px" %)__XMLToXML__|(% style="width:79px" %) [[image:2021-04-21_12h34_57.png||height="55" width="59"]]|(% style="width:753px" %)
This wiki is hosted and managed by iXPath
Powered by XWiki 13.3 debian