<
From version < 72.2 >
edited by Outhman Moustaghfir
on 2021/04/21 15:14
To version < 75.2 >
edited by Outhman Moustaghfir
on 2021/04/21 15:20
>
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -51,21 +51,21 @@
51 51  |(% style="width:158px" %)__XMLToPdf__|(% style="width:79px" %) [[image:2021-04-21_12h34_23.png||height="64" width="63"]]|(% style="width:753px" %)
52 52  |(% style="width:158px" %)__PdfToXML__|(% style="width:79px" %) [[image:2021-04-21_12h34_33.png||height="56" width="64"]]|(% style="width:753px" %)
53 53  |(% style="width:158px" %)__XMLToXML__|(% style="width:79px" %) [[image:2021-04-21_12h34_57.png||height="55" width="59"]]|(% style="width:753px" %)
54 -|(% style="width:158px" %)TrkToXML|(% style="width:79px" %)[[image:2021-04-21_12h49_47.png||height="61" width="68"]]|(% style="width:753px" %)
55 -|(% style="width:158px" %) |(% style="width:79px" %)[[image:2021-04-21_12h49_57.png||height="56" width="65"]]|(% style="width:753px" %)
56 -|(% style="width:158px" %) |(% style="width:79px" %)[[image:2021-04-21_12h50_16.png||height="58" width="65"]]|(% style="width:753px" %)
57 -|(% style="width:158px" %) |(% style="width:79px" %)[[image:2021-04-21_12h50_24.png||height="69" width="71"]]|(% style="width:753px" %)
58 -|(% style="width:158px" %) |(% style="width:79px" %)[[image:2021-04-21_12h50_33.png]]|(% style="width:753px" %)
59 -|(% style="width:158px" %) |(% style="width:79px" %)[[image:2021-04-21_12h50_38.png]]|(% style="width:753px" %)
60 -|(% style="width:158px" %) |(% style="width:79px" %)[[image:2021-04-21_12h50_45.png]]|(% style="width:753px" %)
61 -|(% style="width:158px" %) |(% style="width:79px" %)[[image:2021-04-21_12h50_50.png]]|(% style="width:753px" %)
62 -|(% style="width:158px" %) |(% style="width:79px" %)[[image:2021-04-21_12h51_08.png]]|(% style="width:753px" %)
63 -|(% style="width:158px" %) |(% style="width:79px" %)[[image:2021-04-21_12h51_12.png]]|(% style="width:753px" %)
64 -|(% style="width:158px" %) |(% style="width:79px" %)[[image:2021-04-21_12h51_17.png]]|(% style="width:753px" %)
65 -|(% style="width:158px" %) |(% style="width:79px" %)[[image:2021-04-21_12h51_24.png]]|(% style="width:753px" %)
66 -|(% style="width:158px" %) |(% style="width:79px" %)[[image:2021-04-21_12h51_30.png]]|(% style="width:753px" %)
67 -|(% style="width:158px" %) |(% style="width:79px" %)[[image:2021-04-21_12h51_33.png]]|(% style="width:753px" %)
68 -|(% style="width:158px" %) |(% style="width:79px" %) |(% style="width:753px" %)
54 +|(% style="width:158px" %)__TrkToXML__|(% style="width:79px" %)[[image:2021-04-21_12h49_47.png||height="61" width="68"]]|(% style="width:753px" %)
55 +|(% style="width:158px" %)__XMLToTrk__|(% style="width:79px" %)[[image:2021-04-21_12h49_52.png]]|(% style="width:753px" %)
56 +|(% style="width:158px" %)__XMLToBDD__|(% style="width:79px" %)[[image:2021-04-21_12h50_16.png||height="58" width="65"]]|(% style="width:753px" %)
57 +|(% style="width:158px" %)__BDDToXML__|(% style="width:79px" %)[[image:2021-04-21_12h49_57.png]]|(% style="width:753px" %)
58 +|(% style="width:158px" %)__JsonToXML__|(% style="width:79px" %)[[image:2021-04-21_12h50_33.png]]|(% style="width:753px" %)
59 +|(% style="width:158px" %)__XMLToJSON__|(% style="width:79px" %)[[image:2021-04-21_12h50_38.png]]|(% style="width:753px" %)
60 +|(% style="width:158px" %)__ReturnWebService__|(% style="width:79px" %)[[image:2021-04-21_12h50_45.png]]|(% style="width:753px" %)
61 +|(% style="width:158px" %)__CopyFile__|(% style="width:79px" %)[[image:2021-04-21_12h50_50.png]]|(% style="width:753px" %)
62 +|(% style="width:158px" %)__SplitXML__|(% style="width:79px" %)[[image:2021-04-21_12h51_08.png]]|(% style="width:753px" %)
63 +|(% style="width:158px" %)__MergeXML__|(% style="width:79px" %)[[image:2021-04-21_12h51_12.png]]|(% style="width:753px" %)
64 +|(% style="width:158px" %)__Pile__|(% style="width:79px" %)[[image:2021-04-21_12h51_17.png]]|(% style="width:753px" %)
65 +|(% style="width:158px" %)__GenerateFile__|(% style="width:79px" %)[[image:2021-04-21_12h51_24.png]]|(% style="width:753px" %)
66 +|(% style="width:158px" %)__FiltreTracking__|(% style="width:79px" %)[[image:2021-04-21_12h51_30.png]]|(% style="width:753px" %)
67 +|(% style="width:158px" %)__LoadFile__|(% style="width:79px" %)[[image:2021-04-21_12h51_33.png]]|(% style="width:753px" %)
68 +|(% style="width:158px" %)__XMLToBin__|(% style="width:79px" %)[[image:2021-04-21_12h50_24.png||height="69" width="71"]]|(% style="width:753px" %)
69 69  
70 70  ==
71 71  Routing ==
This wiki is hosted and managed by iXPath
Powered by XWiki 13.3 debian