<
From version < 72.1 >
edited by Outhman Moustaghfir
on 2021/04/21 15:12
To version < 75.3 >
edited by Outhman Moustaghfir
on 2021/04/21 15:20
>
Change comment: (Autosaved)

Summary

Details

Page properties
Content
... ... @@ -43,29 +43,29 @@
43 43  
44 44  here's the list of all scenario connectors of iXPath : 
45 45  
46 -|(% style="width:158px" %)**Scenario Connector**|(% style="width:140px" %)**Icon**|(% style="width:689px" %)**Description**
47 -|(% style="width:158px" %)FileToXML|(% style="width:140px" %)[[image:2021-04-21_12h19_50.png||height="69" width="82"]]|(% style="width:689px" %)
48 -|(% style="width:158px" %)XMLToFile|(% style="width:140px" %) [[image:2021-04-21_12h27_09.png||height="60" width="68"]]|(% style="width:689px" %)
49 -|(% style="width:158px" %)ExcelToXML|(% style="width:140px" %) [[image:2021-04-21_12h31_41.png||height="63" width="66"]]|(% style="width:689px" %)
50 -|(% style="width:158px" %)XMLToExcel|(% style="width:140px" %) [[image:2021-04-21_12h31_58.png||height="65" width="65"]]|(% style="width:689px" %)
51 -|(% style="width:158px" %) |(% style="width:140px" %) |(% style="width:689px" %)
52 -|(% style="width:158px" %) |(% style="width:140px" %) |(% style="width:689px" %)
53 -|(% style="width:158px" %) |(% style="width:140px" %) |(% style="width:689px" %)
54 -|(% style="width:158px" %) |(% style="width:140px" %) |(% style="width:689px" %)
55 -|(% style="width:158px" %) |(% style="width:140px" %) |(% style="width:689px" %)
56 -|(% style="width:158px" %) |(% style="width:140px" %) |(% style="width:689px" %)
57 -|(% style="width:158px" %) |(% style="width:140px" %) |(% style="width:689px" %)
58 -|(% style="width:158px" %) |(% style="width:140px" %) |(% style="width:689px" %)
59 -|(% style="width:158px" %) |(% style="width:140px" %) |(% style="width:689px" %)
60 -|(% style="width:158px" %) |(% style="width:140px" %) |(% style="width:689px" %)
61 -|(% style="width:158px" %) |(% style="width:140px" %) |(% style="width:689px" %)
62 -|(% style="width:158px" %) |(% style="width:140px" %) |(% style="width:689px" %)
63 -|(% style="width:158px" %) |(% style="width:140px" %) |(% style="width:689px" %)
64 -|(% style="width:158px" %) |(% style="width:140px" %) |(% style="width:689px" %)
65 -|(% style="width:158px" %) |(% style="width:140px" %) |(% style="width:689px" %)
66 -|(% style="width:158px" %) |(% style="width:140px" %) |(% style="width:689px" %)
67 -|(% style="width:158px" %) |(% style="width:140px" %) |(% style="width:689px" %)
68 -|(% style="width:158px" %) |(% style="width:140px" %) |(% style="width:689px" %)
46 +|(% style="width:158px" %)**Scenario Connector**|(% style="width:79px" %)**Icon**|(% style="width:753px" %)**Description**
47 +|(% style="width:158px" %)__FileToXML__|(% style="width:79px" %)[[image:2021-04-21_12h19_50.png||height="69" width="82"]]|(% style="width:753px" %)
48 +|(% style="width:158px" %)__XMLToFile__|(% style="width:79px" %) [[image:2021-04-21_12h27_09.png||height="60" width="68"]]|(% style="width:753px" %)
49 +|(% style="width:158px" %)__ExcelToXML__|(% style="width:79px" %) [[image:2021-04-21_12h31_41.png||height="63" width="66"]]|(% style="width:753px" %)
50 +|(% style="width:158px" %)__XMLToExcel__|(% style="width:79px" %) [[image:2021-04-21_12h31_58.png||height="59" width="59"]]|(% style="width:753px" %)
51 +|(% style="width:158px" %)__XMLToPdf__|(% style="width:79px" %) [[image:2021-04-21_12h34_23.png||height="64" width="63"]]|(% style="width:753px" %)
52 +|(% style="width:158px" %)__PdfToXML__|(% style="width:79px" %) [[image:2021-04-21_12h34_33.png||height="56" width="64"]]|(% style="width:753px" %)
53 +|(% style="width:158px" %)__XMLToXML__|(% style="width:79px" %) [[image:2021-04-21_12h34_57.png||height="55" width="59"]]|(% style="width:753px" %)
54 +|(% style="width:158px" %)__TrkToXML__|(% style="width:79px" %)[[image:2021-04-21_12h49_47.png||height="61" width="68"]]|(% style="width:753px" %)
55 +|(% style="width:158px" %)__XMLToTrk__|(% style="width:79px" %)[[image:2021-04-21_12h49_52.png]]|(% style="width:753px" %)
56 +|(% style="width:158px" %)__XMLToBDD__|(% style="width:79px" %)[[image:2021-04-21_12h50_16.png||height="58" width="65"]]|(% style="width:753px" %)
57 +|(% style="width:158px" %)__BDDToXML__|(% style="width:79px" %)[[image:2021-04-21_12h49_57.png]]|(% style="width:753px" %)
58 +|(% style="width:158px" %)__JsonToXML__|(% style="width:79px" %)[[image:2021-04-21_12h50_33.png]]|(% style="width:753px" %)
59 +|(% style="width:158px" %)__XMLToJSON__|(% style="width:79px" %)[[image:2021-04-21_12h50_38.png]]|(% style="width:753px" %)
60 +|(% style="width:158px" %)__ReturnWebService__|(% style="width:79px" %)[[image:2021-04-21_12h50_45.png]]|(% style="width:753px" %)
61 +|(% style="width:158px" %)__CopyFile__|(% style="width:79px" %)[[image:2021-04-21_12h50_50.png]]|(% style="width:753px" %)
62 +|(% style="width:158px" %)__SplitXML__|(% style="width:79px" %)[[image:2021-04-21_12h51_08.png]]|(% style="width:753px" %)
63 +|(% style="width:158px" %)__MergeXML__|(% style="width:79px" %)[[image:2021-04-21_12h51_12.png]]|(% style="width:753px" %)
64 +|(% style="width:158px" %)__Pile__|(% style="width:79px" %)[[image:2021-04-21_12h51_17.png]]|(% style="width:753px" %)
65 +|(% style="width:158px" %)__GenerateFile__|(% style="width:79px" %)[[image:2021-04-21_12h51_24.png]]|(% style="width:753px" %)
66 +|(% style="width:158px" %)__FiltreTracking__|(% style="width:79px" %)[[image:2021-04-21_12h51_30.png]]|(% style="width:753px" %)
67 +|(% style="width:158px" %)__LoadFile__|(% style="width:79px" %)[[image:2021-04-21_12h51_33.png]]|(% style="width:753px" %)
68 +|(% style="width:158px" %)__XMLToBin__|(% style="width:79px" %)[[image:2021-04-21_12h50_24.png||height="69" width="71"]]|(% style="width:753px" %)
69 69  
70 70  ==
71 71  Routing ==
This wiki is hosted and managed by iXPath
Powered by XWiki 13.3 debian